<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerdshit &#187; Mathematics</title>
	<atom:link href="http://www.nerdshit.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdshit.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 11:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Contemporary Cybernetic</title>
		<link>http://www.nerdshit.com/2007/09/27/contemporary-cybernetic/</link>
		<comments>http://www.nerdshit.com/2007/09/27/contemporary-cybernetic/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:14:55 +0000</pubDate>
		<dc:creator>DrQuickbeam</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Futurism/Transhumanism]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Robots/A.I.]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=2509</guid>
		<description><![CDATA[IN the 12th century A.D., when the Arabic treatise “On the Hindu Art of Reckoning” was translated into Latin, the modern decimal system was bestowed on the Western world — an advance that can best be appreciated by trying to &#8230; <a href="http://www.nerdshit.com/2007/09/27/contemporary-cybernetic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2007/09/27/contemporary-cybernetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Antikythera Mechanism: A 2000 Year Old Computer</title>
		<link>http://www.nerdshit.com/2007/05/09/the-antikythera-mechanism-a-2000-year-old-computer/</link>
		<comments>http://www.nerdshit.com/2007/05/09/the-antikythera-mechanism-a-2000-year-old-computer/#comments</comments>
		<pubDate>Wed, 09 May 2007 17:50:49 +0000</pubDate>
		<dc:creator>DrQuickbeam</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[History/Archaeology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=2458</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2007/05/09/the-antikythera-mechanism-a-2000-year-old-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematicians Map 248-dimensional Structure</title>
		<link>http://www.nerdshit.com/2007/03/19/mathematicians-map-248-dimensional-structure/</link>
		<comments>http://www.nerdshit.com/2007/03/19/mathematicians-map-248-dimensional-structure/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:27:48 +0000</pubDate>
		<dc:creator>DrQuickbeam</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=2408</guid>
		<description><![CDATA[A fiendishly complicated mathematical challenge has finally been conquered by mathematicians. The team has exhaustively explored an esoteric 248-dimension structure called E8 and the results take up 60 gigabytes of data. If written out in tiny print, the results would &#8230; <a href="http://www.nerdshit.com/2007/03/19/mathematicians-map-248-dimensional-structure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2007/03/19/mathematicians-map-248-dimensional-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geometrization Of Thought</title>
		<link>http://www.nerdshit.com/2006/03/18/the-geometrization-of-thought/</link>
		<comments>http://www.nerdshit.com/2006/03/18/the-geometrization-of-thought/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 17:20:14 +0000</pubDate>
		<dc:creator>DrQuickbeam</dc:creator>
				<category><![CDATA[Consciousness/Psych/Brain]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Memetics]]></category>
		<category><![CDATA[Organization/Systems/Chaos]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=2077</guid>
		<description><![CDATA[F. David Peat As a result of the popular books and magazine articles that have appeared over the last few years the topic of chaos theory has become familiar to many people. While some psychologists may not be comfortable with &#8230; <a href="http://www.nerdshit.com/2006/03/18/the-geometrization-of-thought/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2006/03/18/the-geometrization-of-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Geometry Genetic?</title>
		<link>http://www.nerdshit.com/2006/01/28/is-geometry-genetic/</link>
		<comments>http://www.nerdshit.com/2006/01/28/is-geometry-genetic/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 05:11:43 +0000</pubDate>
		<dc:creator>DrQuickbeam</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Consciousness/Psych/Brain]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=2025</guid>
		<description><![CDATA[An indigenous group called the Mundurukú, who live in isolated villages in several Brazilian states in the Amazon jungles, have no words in their language for square, rectangle, triangle or any other geometric shape except circles. . .Yet, researchers have &#8230; <a href="http://www.nerdshit.com/2006/01/28/is-geometry-genetic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2006/01/28/is-geometry-genetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharata Natyam: Classical Indian Dance: A Hindu Fractal</title>
		<link>http://www.nerdshit.com/2005/11/02/hello-world/</link>
		<comments>http://www.nerdshit.com/2005/11/02/hello-world/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 20:25:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mind/Body/Spirit]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=1</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2005/11/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Recites Pi to 83,431 Digits</title>
		<link>http://www.nerdshit.com/2005/07/06/man-recites-pi-to-83431-digits/</link>
		<comments>http://www.nerdshit.com/2005/07/06/man-recites-pi-to-83431-digits/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 13:23:25 +0000</pubDate>
		<dc:creator>DrQuickbeam</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A Japanese psychiatric counselor has recited pi to 83,431 decimal places from memory, breaking his own personal best of 54,000 digits and setting an unofficial world record, a media report said Saturday. AP Akira Haraguchi, 59, had begun his attempt &#8230; <a href="http://www.nerdshit.com/2005/07/06/man-recites-pi-to-83431-digits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2005/07/06/man-recites-pi-to-83431-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Predicts Who Gets the Death Penalty</title>
		<link>http://www.nerdshit.com/2005/03/18/computer-predicts-who-gets-the-death-penalty/</link>
		<comments>http://www.nerdshit.com/2005/03/18/computer-predicts-who-gets-the-death-penalty/#comments</comments>
		<pubDate>Fri, 18 Mar 2005 16:19:35 +0000</pubDate>
		<dc:creator>billycuts</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=410</guid>
		<description><![CDATA[Using such non-judicial variables as race, sex and age, an artificial neural network can predict with greater than 90% accuracy who will receive a death sentence. Built and trained by researchers at Loyola University New Orleans, the artificial neural network?a &#8230; <a href="http://www.nerdshit.com/2005/03/18/computer-predicts-who-gets-the-death-penalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2005/03/18/computer-predicts-who-gets-the-death-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Up Complex Webs: Close or far, many networks look the same</title>
		<link>http://www.nerdshit.com/2005/02/09/sizing-up-complex-webs-close-or-far-many-networks-look-the-same/</link>
		<comments>http://www.nerdshit.com/2005/02/09/sizing-up-complex-webs-close-or-far-many-networks-look-the-same/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 09:54:45 +0000</pubDate>
		<dc:creator>billycuts</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Organization/Systems/Chaos]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=255</guid>
		<description><![CDATA[Researchers have discovered that a remarkable diversity of complex networks, including the World Wide Web and patterns in cellular biochemistry, have a common architecture with snowflakes and trees. These networks all display similar patterns, whether viewed from up close or &#8230; <a href="http://www.nerdshit.com/2005/02/09/sizing-up-complex-webs-close-or-far-many-networks-look-the-same/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2005/02/09/sizing-up-complex-webs-close-or-far-many-networks-look-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games people play</title>
		<link>http://www.nerdshit.com/2005/01/25/games-people-play/</link>
		<comments>http://www.nerdshit.com/2005/01/25/games-people-play/#comments</comments>
		<pubDate>Tue, 25 Jan 2005 10:09:14 +0000</pubDate>
		<dc:creator>billycuts</dc:creator>
				<category><![CDATA[Consciousness/Psych/Brain]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Society/Social Systems]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=194</guid>
		<description><![CDATA[The co-operative and the selfish are equally successful at getting what they want MANY people, it is said, regard life as a game. Increasingly, both biologists and economists are tending to agree with them. Game theory, a branch of mathematics &#8230; <a href="http://www.nerdshit.com/2005/01/25/games-people-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2005/01/25/games-people-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geometry of The Universe</title>
		<link>http://www.nerdshit.com/2004/11/30/the-geometry-of-the-universe/</link>
		<comments>http://www.nerdshit.com/2004/11/30/the-geometry-of-the-universe/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 17:59:39 +0000</pubDate>
		<dc:creator>billycuts</dc:creator>
				<category><![CDATA[Consciousness/Psych/Brain]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Organization/Systems/Chaos]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=531</guid>
		<description><![CDATA[A paradigm shift is said to have occurred when the prevailing way of thinking takes a radical change. o?ne such shift occurred in ancient Greece when it was first understood that the Earth is not flat as it appears, but &#8230; <a href="http://www.nerdshit.com/2004/11/30/the-geometry-of-the-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2004/11/30/the-geometry-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fractal life</title>
		<link>http://www.nerdshit.com/2004/11/12/a-fractal-life/</link>
		<comments>http://www.nerdshit.com/2004/11/12/a-fractal-life/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 11:23:06 +0000</pubDate>
		<dc:creator>billycuts</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=449</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2004/11/12/a-fractal-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle on Probability Street</title>
		<link>http://www.nerdshit.com/2004/07/28/miracle-on-probability-street/</link>
		<comments>http://www.nerdshit.com/2004/07/28/miracle-on-probability-street/#comments</comments>
		<pubDate>Wed, 28 Jul 2004 17:00:35 +0000</pubDate>
		<dc:creator>billycuts</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=1066</guid>
		<description><![CDATA[The Law of Large Numbers guarantees that one-in-a-million miracles happen 295 times a day in America By Michael Shermer Because I am often introduced as a &#8220;professional skeptic,&#8221; people feel compelled to challenge me with stories about highly improbable events. &#8230; <a href="http://www.nerdshit.com/2004/07/28/miracle-on-probability-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2004/07/28/miracle-on-probability-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circles on Circles on Circles on Circles</title>
		<link>http://www.nerdshit.com/2004/07/13/circles-on-circles-on-circles-on-circles/</link>
		<comments>http://www.nerdshit.com/2004/07/13/circles-on-circles-on-circles-on-circles/#comments</comments>
		<pubDate>Tue, 13 Jul 2004 11:26:45 +0000</pubDate>
		<dc:creator>DrQuickbeam</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=998</guid>
		<description><![CDATA[It&#8217;s kind of like a multi-dimensional flower of life&#8230; err mandala&#8230; err&#8230; the cosmic map that god lost&#8230; View image]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2004/07/13/circles-on-circles-on-circles-on-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists explore math behind origami design</title>
		<link>http://www.nerdshit.com/2004/06/28/scientists-explore-math-behind-origami-design/</link>
		<comments>http://www.nerdshit.com/2004/06/28/scientists-explore-math-behind-origami-design/#comments</comments>
		<pubDate>Mon, 28 Jun 2004 17:03:50 +0000</pubDate>
		<dc:creator>billycuts</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.nerdshit.com/wordpress/?p=952</guid>
		<description><![CDATA[SANTA CRUZ, Calif.&#8212;On the mantel of a quiet suburban home here stands a curious object resembling a small set of organ pipes nestled into a neat white case. At first glance it does not seem possible that such a complex, &#8230; <a href="http://www.nerdshit.com/2004/06/28/scientists-explore-math-behind-origami-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nerdshit.com/2004/06/28/scientists-explore-math-behind-origami-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

